304不锈钢板 316l不锈钢板 310s不锈钢板 321不锈钢板 904l不锈钢板 2205不锈钢板 317L不锈钢板
厚度 | 重量(kg) | 平方数(㎡) | 厚度 | 重量(kg) | 平方数(㎡) | |
0.3mm | 1000 | 420.34 | 4.0 mm | 1000 | 31.53 | |
0.4 mm | 1000 | 315.26 | 5.0 mm | 1000 | 25.22 | |
0.5 mm | 1000 | 252.21 | 6.0 mm | 1000 | 21.02 | |
0.6 mm | 1000 | 210.17 | 8.0 mm | 1000 | 15.76 | |
0.7 mm | 1000 | 180.15 | 10 mm | 1000 | 12.61 | |
0.8 mm | 1000 | 157.63 | 12 mm | 1000 | 10.51 | |
0.9 mm | 1000 | 140.11 | 14 mm | 1000 | 9.00 | |
1.0 mm | 1000 | 126.10 | 16 mm | 1000 | 7.88 | |
1.2 mm | 1000 | 105.09 | 18 mm | 1000 | 7.00 | |
1.5 mm | 1000 | 84.07 | 20 mm | 1000 | 6.31 | |
2.0 mm | 1000 | 63.05 | 22 mm | 1000 | 5.73 | |
2.5 mm | 1000 | 50.44 | 24 mm | 1000 | 5.25 | |
3.0 mm | 1000 | 42.03 | 25 mm | 1000 | 5.04 |
【本文标签】 不锈钢板一吨是多少平方